Committee
Officers and Members of the Committee 2011/2012
Officers of the Committee
Members of the Committee
Auditor
Andrew Moule - President
 | Positions held | Joined the committee in November 2009
Junior Vice-President 2010 |
| Left School | 1979 |
| School House | Clares |
| School Achievements | Played for 2nd XV. In the first fifteen of the 1976 annual cross country race |
| Higher Education | BA (Economics), MA (History), PGCE (Economics/Maths) |
| Occupation | Lecturer, City College Coventry |
| Hobbies | Cinema and theatre, hill walking, history of the British cinema |
| Comment | The quiet man amongst the cut and thrust of Old Carolian Committee discussions but he has the sharp edged skill to home in on our meanderings with some accurate and ascerbic comments. Has been compared to the enigmatic Shane in the 1953 film and there is no doubt that with our Coventry City College lecturer at the helm, there will be no messing around at the back of the class. |
Ann Mullard - Senior Vice-President
 | Positions held | Joined the committee in November 2010 |
| Left School | 1979. [Returned to 'teach' 1983-86] |
| School House | Queens [then Bishops as staff member] |
| School Achievements | Robust member of the chorus in HMS Pinafore and Pirates of Penzance. Tuneless member of the orchestra (Viola, retired). Buoyant but incompetent Captain of Queens Swimming team (1979). Stalwart Customer Service Associate and enthusiastic user of Tuck Shop (1977-79).
|
| Higher Education | (1979-82) Lancaster University, BSc Mathematics.
(1983) Warwick University, PGCE.
(2008) Buckinghamshire New University, MA Leadership & Management |
| Occupation | Mathematics Lecturer and freelance Trainer, Writer, Project Manager |
| Hobbies | Lowering the tone. Getting her own way. Shouting at the TV. |
| Comment | Completely power struck, with eyes on highly fashion-forward badge of office. Unnerved by committee's apparent obsession with navy-blue female foundation garments. If cornered, packs an impressive right hook (for a girl). She is a serious-minded professional woman and therefore extremely unlikely to move for karaoke or speed-dating events in the Carolians ongoing programme of cultural enlightenment |
Charlie Combes - Junior Vice President
 | Positions held | Joined the Committee in October 2011 |
| Left School | [Appointed member of staff in 1966, retiring in 2000] |
| School House | [Appointed Head of Chads House 1977] |
| School Achievements | [Head of Sixth Form 1989-2000] |
| Higher Education | Durham University (1962-1966) BA Degree in Geography and a Diploma of Education |
| Occupation | Retired School Master |
| Hobbies | Cricket. Kidderminster Operatic and Dramatic Society. Pub Quizzes. Supporting Tranmere Rovers! |
| Comment | Charlie's love of all kinds of sport is well known with his two preferences being rugby and cricket. He is heavily involved in the development of young cricketers with Bewdley C.C and as Manager of the Worcestershire U-15 Young Cricketers team. He also finds time to "stand" as umpire in the Worcestershire League.
On stage, Charlie cuts an imposing figure mainly in musicals and his prodigious memory of all things geographical and historical, makes him a feared opponent in the local pub quiz league. |
Colin Lloyd ("Baccy") - Association Secretary
 | Positions held | President 2008/2009 |
| Left School | 1961 |
| School House | Bentons |
| School Achievements | 1st XV Captain (1960-61). Bentons House Captain |
| Higher Education | Aston University. Diploma in Industrial Administration |
| Occupation | Retired Risk Manager |
| Hobbies | Carpet Museum Trust. Hill walking. Folk music |
| Comment | An exocet as a centre threequarter but also a talented guitar playing brain of Bewdley in local quiz circles. Brinton's shares slumped when he retired. |
Peter Guy ("The White Man") - Membership Secretary
 | Positions held | President 2002/2003 |
| Left School | 1962 |
| School House | Bentons |
| School Achievements | 1st XV Rugby. 1st XI Cricket |
| Higher Education | Manchester University (1962-65), Mechanical Engineering |
| Occupation | Retired Director and General Manager |
| Hobbies | Horseracing. Cricket |
| Comment | A devoted follower of the sport of Kings with an investment a little greater than a pocket of small change. Not quite as famous or as rich as the Aga Khan, Sheik Mohammed or H.R.H, but watch this space. Colleagues are anticipating a hot tip on the Grand National. |
Peter Picken QPM - Treasurer
 | Positions held | President 1997/1998 |
| Left School | 1957 |
| School House | Blounts |
| School Achievements | 2nd in Junior Cross Country Race at Dunclent Farm to Norman Broadfield. |
| Higher Education | Joined Worcestershire Constabulary in 1965, retiring as Superintendent in charge of Kidderminster Division in 1998. Awarded Queens Police Medal (QPM) in New Years Honours 1997 and made Honorary Burgess for Kidderminster 1998. |
| Occupation | Retired Police Superintendent |
| Hobbies | Sport. DIY. Supporting Charities |
| Comment | He's Morse without the Jag, Poirot minus the moustache and Taggart without the accent. The O.C's Mr Kidderminster QPM - Quietly Pre-Eminent Money Minder |
Norman Broadfield ("Nome") - Magazine Editor
 | Positions held | President 1987/1988. Magazine Editor |
| Left School | 1960 |
| School House | King's |
| School Achievements | Junior Cross Country Champion (1955).
First XV Rugby. First X1 Cricket. |
| Higher Education | Leeds University (1960-1963) Psychology and Sociology |
| Occupation | Retired Export Sales Director |
| Hobbies | Rugby. Cricket. History of warfare |
| Comment | Stormin Norman has sold carpets to Persians and Eskimos. He may be small and cuddly but he packs a mighty punch. Our esteemed magazine editor, archivist and fount of knowledge on the history of the Association, Norman is also the driving force behind Kidderminster Carolians RFC and Kidderminster Victoria CC. At a time when Society is sadly in need of characters, Norman has personality in abundance. The life and soul of the party - and he prefers pints bought by others. |
David Slater ("Daz") - Webmaster & Merchandise Sales
 | Positions held | President 2005/2006 |
| Left School | 1962 |
| School House | Blounts |
| School Achievements | 1st XV Captain (1961-62). Blounts House Captain. Jack Aston Medal |
| Higher Education | Loughborough University (1962-66), Civil Engineering and Construction Management.
London Business School (1988). |
| Occupation | Retired Company Director (WS Atkins plc) |
| Hobbies | Heavy gardening. Hill walking. Financial investments. Treasurer of local Woodland Trust group. |
| Comment | From success at Dunclent Farm to working on civil engineering projects in Britain, South America and the Middle East. And yes, they are still standing. Winner of the Jack Aston Medal for Gentlemanly Conduct. How times have changed. |
Ken Garbett ("Carpetbagger") - Committee member
 | Positions held | President 1999/2000 |
| Left School | 1951 |
| School House | Kings |
| School Achievements | Last in Cross-Country (1950). Combined Cadet Force |
| Higher Education | Commercial Course RSA 1 & 11 |
| Occupation | Retired |
| Hobbies | Associations. Travel. Crosswords |
| Comment | A generous entrepreneur and twin towner, an honorary citizen of Husum, Germany. Always the first to volunteer and top of the list in anyone's organising Committee. |
Martin Hobson ("Alec") - Committee Member
 | Positions held | President 1985/1986 |
| Left School | 1956 |
| School House | Kings |
| School Achievements | Dutfields Prize for Geography |
| Higher Education | Shropshire Farm Institute (1958) |
| Occupation | Retired Purchasing and Stores Controller |
| Hobbies | Vegetable gardening. Severn Valley Railway volunteer. Collecting 1950's Hornby Dublo trains. |
| Comment | The answer lies in the soil - and his vegetables are better tasting than Sainsbury's. No wonder he has so much energy. A passionate volunteer on the SVR who was almost awarded an OBE by Charles and Camilla on Bewdley Station. He ended up with their ticket. |
Martin Humphries (Humph) - Committee Member
 | Positions held | President 1955/1956. Association Secretary 1997-2009 |
| Left School | 1956 |
| School House | Bentons |
| School Achievements | Won school photographic competition 1953. 2nd in 10 lengths breast stroke swimming race. |
| Higher Education | Membership of Royal Society of Chemistry by examination through part-time further education. |
| Occupation | Retired IT Manager at GKN Head Office, Redditch. |
| Hobbies | Chairman of the Carolian Astronomy Society. Committee member of Wyre Forest Camcorder Club. Travel in USA and several remote places around the world (through eclipse chasing!). |
| Comment | Conscientious and far-sighted former Secretary of the Old Carolians and Chair of Governors at the School. Now a well deserved Life Member of the Association. Passionate star gazer so these lyrics are perhaps appropriate: "Are the stars out tonight, I don't know if it's cloudy or bright, Cos I only have eyes for you - Dear". |
Joe Kerrigan - Committee Member
 | Positions held | Joined the committee in November 2008
Senior Vice-President 2010 |
| Left School | 1979 |
| School House | Bentons/Bishops |
| School Achievements | In first year, managed to come second in end of term exams. In fourth year, competed in 100metres, 1500metres, High Jump, Long Jump and Shot Putt to be awarded Form Prize from Keith Stooksbury. |
| Higher Education | 1972-1982 Leicester University (LLB). 1982-1983 Chester Law College (solicitors final exams) |
| Occupation | Solicitor |
| Hobbies | Watching TV and drinking (preferably together!!) |
| Comment | Joe has risen from the gutters of Irish deprivation, via King Charles, to the heights of a family law practice and leadership of our august organisation.
A self confessed ladies' man, he has pleaded guilty to a mis spent youth and has a clutch of qualifications in beer drinking, ballroom dancing and ragged edged snooker. More worryingly, he has not denied claims that he bears a distinct resemblance to Brad Pitt and Rod Stewart. They should have gone to Specsavers. |
Roger Perrin ("Peg") - Committee Member
 | Positions held | (Joined the Committee in November 2009) |
| Left School | 1961 |
| School House | Kings |
| School Achievements | Prize for Economics. 2nd XV Captain |
| Higher Education | Birmingham University, Social Science (E.P.S). |
| Occupation | Retired Construction Sales Manager |
| Hobbies | Self-sufficient gardening. Rustic golf. Watching sport
|
| Comment | Peel back the label on many houses in the District and it will say, "Perrin Built". University Challenge contestant before Bamber Gascoigne thought of the idea. |
Peter Vaughan ("Captain") - Committee Member
 | Positions held | President 2007/2008 |
| Left School | 1961 |
| School House | Blounts |
| School Achievements | 1st XV Rugby. 7-a-Side Rugby. Athletics team |
| Higher Education | Alsager & Leeds Carnegie Colleges (1961-65).
The Open University |
| Occupation | Retired Secondary School Teacher |
| Hobbies | Hill walking. Travel. Politics/Finance |
| Comment | Now known affectionately as "Captain". Leads from the back with his trekking poles, but is a wizard with his trusty compass when all about him are completely lost in the fog of life or on the summit of a mountain. |
Pat Yarnold - Committee Member
 | Positions held | President 2009/2010 |
| Left School | 1965 |
| School House | Clares |
| School Achievements | 'O' levels (1962) 'A' Levels (1965). Prize for School Service |
| Higher Education | St Paul's College, Cheltenham. (1965-68) |
| Occupation | Teacher - King Charles 1 School (1977 -to date) |
| Hobbies | School Governor (2002 - to date). Landscape Painting. Gardening. Skiing |
| Comment | Pat is an accomplished artist. He knows how to make and spend the Monet and can put his foot on Degas, so don't take the Pissaro. The original country boy made good. |